2nd & 4th Fridays of the month (unless noted otherwise)...
| 2010 Schedule | 2nd Friday | 4th Friday |
| January | 8 | 22 |
| February | 12 | 26 |
| March | 12 | 26 |
| April | 9 | 23 |
| May | 14 | 28 |
| June | 11 | 25 |
| July | 9 | 23 |
| August | 13 | 27 |
| September | 10 | 24 |
| October | 5 | 22 |
| November | 12 | 26 |
| December | 10 | 24 |
If
you have questions about any of the information listed above please contact the
DREAMCATCHERS
at the following site.